Home
Products
About Us
Factory Tour
Quality Control
Contact Us
News
FUAN ACEPOW EQUIPMENT CO.,LTD

Sales & Support:

Home ProductsDiesel Powered Generator

400KVA Industrial Diesel Generator

China FUAN ACEPOW EQUIPMENT CO.,LTD certification
China FUAN ACEPOW EQUIPMENT CO.,LTD certification
I'm Online Chat Now

400KVA Industrial Diesel Generator

large.img.alt
small.img.alt small.img.alt

Large Image :  400KVA Industrial Diesel Generator

Product Details:
Place of Origin: CHINA
Brand Name: ACEPOW
Certification: CE,ISO, SASO
Model Number: APYT-400
Payment & Shipping Terms:
Minimum Order Quantity: 1 PCS
Price: Negotiate
Packaging Details: NUDE PACKING,PLYWOOD CASE
Delivery Time: 25 DAYS
Payment Terms: L/C, D/P, T/T
Supply Ability: 10000SETS/YEAR
Detailed Product Description
Product Name: Diesel Powered Generator Engine Brand: China YTO YM6S9LF-DA
Engine Model: YM6S9LF-DA Alternator: Brushless, IP23
Usage: Industrial Service: OEM
High Light:

320KW Industrial Diesel Generator

,

400KVA Industrial Diesel Generator

,

50HZ silent running generator

320KW 400KVA Diesel Powered Generator 12 Hours Fuel Tank Diesel Genset Power Plant YTO Engine

 

ACEPOW Genset : 
• ACEPOW Disesel Generating Sets is the product of full experienced engineers designing series of modern generators which is applicable for construction or for back-up power.
• The ACEPOW generators has a unique,compact design using the most reliable diesel engine in China featuring low fuel consumption,low maintenance cost,long life,easy to operate and transport.Doors beside the generators are designed to permit easier access for service.The digital control panel displays the actual ampere rating,-voltage,frequency and warning display to give immediate information to the operator.Control panel modules are replaceable at low cost.
ACEPOW AC Alternator : 
• ACEPOW AC alternator has a higher rated safety factor to have a stable voltage output.This is applicable in construction,residential,movie industry and industrial factories.In loads where three phase generator is required,load balancing and shock load factors are critical.One way to solve this problem is to couple a higher rated alternator than the generator commercial specification.Aps series AC alternator is exactly what a modern generator should be.

 

50HZ Three Phase Genset Engine Model  
Genset power(KW) Genset power(KVA) Model Engine Power(KW) Governing Bore / stroke
Rated Standby Rated Standby Rated Standby MM
26 29 33 36 YT3B2-D 30 33 Mechanically 108x120
30 33 38 41 YT3A2Z-D 36 38 Mechanically 105x120
40 44 50 55 LR4B5-D 48 53 Mechanically 108x135
50 55 63 69 YT4B2Z-D 60 65 Mechanically 108x120
52 57 65 72 LR4B3Z-D 62 68 Mechanically 110x125
75 83 94 103 LR4M3L-D 86 95 Electric 110x125
80 88 100 110 LR4N5LP-D 98 100 Electric 110x125
80 88 100 110 LR6A3Z-D 90 103 Mechanically 105x125
100 110 125 138 LR6A3L-D 110 125 Electric 105x125
120 132 150 165 LR6B3L-D 138 159 Electric 108x125
130 143 163 179 LR6M3L-D 145 165 Electric 110x125
160 176 200 220 YM6H4L-D 186 213 Electric 120x130
180 198 225 248 YM6H4LF-D 206 227 Electric 120x130
200 220 250 275 YM6S4L-D 220 258 Electric 126x130
220 242 275 303 YM6S4LF-D 252 308 Electric 126x130
250 275 313 344 YM6S9L-D 290 320 Electric 126x155
280 308 350 385 YM6S9L-DB 310 352 Electric 126x155
300 330 375 413 YM6S9LF-D 350 405 Electric 126x155
320 352 400 440 YM6S9LF-DA 370 420 Electric 126x155
60HZ Three Phase Genset Engine Model  
Genset power(KW) Genset power(KVA) Model Engine Power(KW) Governing Bore / stroke
Rated Standby Rated Standby Rated Standby MM
30 33 38 41 YT3B2-D 36 38 Mechanically 108x120
33 36 41 45 YT3A2Z-D 38 43 Mechanically 105x120
44 48 55 61 LR4B5-D 50 55 Mechanically 108x135
53 58 66 73 YT4B2Z-D 63 68 Mechanically 108x120
55 61 69 76 LR4B3Z-D 65 72 Mechanically 110x125
75 83 94 103 LR4M3L-D 90 98 Electric 110x125
88 97 110 121 LR4N5LP-D 98 110 Electric 110x125
88 97 110 121 LR6A3Z-D 95 105 Mechanically 105x125
105 116 130 143 LR6A3L-D 120 130 Electric 105x125
125 138 156 172 LR6B3L-D 145 165 Electric 108x125
135 149 170 187 LR6M3L-D 150 170 Electric 110x125
180 198 225 248 YM6H4L-D 195 220 Electric 120x130
190 209 238 261 YM6H4LF-D 215 238 Electric 120x130
220 242 275 303 YM6S4L-D 240 272 Electric 126x130
250 275 313 344 YM6S4LF-D 270 316 Electric 126x130
280 308 350 385 YM6S9L-D 315 350 Electric 126x155
300 330 375 413 YM6S9L-DB 340 370 Electric 126x155
320 352 400 440 YM6S9LF-D 365 410 Electric 126x155
350 385 438 481 YM6S9LF-DA 380 430 Electric 126x155

 

400KVA Industrial Diesel Generator 0
 

Contact Details
FUAN ACEPOW EQUIPMENT CO.,LTD

Contact Person: admin

Send your inquiry directly to us (0 / 3000)